Ingredients
- 1 packet(s) Signature No-Bake Cheesecake
- ½ cup almond milk (unsweetened)
- ¾ cup unthawed frozen strawberries
- ½ cup ice
Directions
-
Blend all ingredients.
Prep Time: | 2 Minutes |
---|---|
Cook Time: | 3 Minutes |
Serves: | 1 |
Serving Size: | entire yield |
Blend all ingredients.
Nutrition Facts | |
---|---|
Serving Size: entire yield | |
Calories 144 | Calories from Fat 45 |
% Daily Value * | |
Total Fat 5g | 8% |
this table provides nutrition breakdown for fats | ||
---|---|---|
Saturated Fat 3g | 15% | |
Monounsaturated Fat 0g | ||
Polyunsaturated Fat 0g | ||
Trans Fat 0g |
nutrition data | |
---|---|
Cholesterol 20mg | 7% |
Sodium 372mg | 16% |
Potassium 323mg | 9% |
Total Carbohydrate 17g | 6% |
nutrition breakdown for carbohydrates | ||
---|---|---|
Dietary Fiber 4g | 16% | |
Sugars 7g |
protein nutritional details | |
---|---|
Protein 12g | 24% |
vitamins nutritional details | |||
---|---|---|---|
Vitamin A | 1% | Vitamin C | 77% |
Calcium | 24% | Iron | 6% |
daily values disclaimer |
---|
* The Percent Daily Values are based on a 2,000 calorie diet. Your values may change depending on your calorie needs. |
Receive special offers, coupons, educational articles and more.