Ingredients
- ½ cup blueberries
- 1 Tbsp , leaves thyme
- 1 packet(s) Medi-Weightloss® Lemon-Limeade Electrolyte Drink Mix
- 8 fl oz club soda
- 8 cube(s) ice
Directions
-
Mix all ingredients
Prep Time: | 2 Minutes |
---|---|
Cook Time: | 3 Minutes |
Serves: | 1 |
Serving Size: | entire yield |
Mix all ingredients
Nutrition Facts | |
---|---|
Serving Size: entire yield | |
Calories 50 | Calories from Fat 0 |
% Daily Value * | |
Total Fat 0g | 0% |
this table provides nutrition breakdown for fats | ||
---|---|---|
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated Fat 0g | ||
Trans Fat 0g |
nutrition data | |
---|---|
Cholesterol 0mg | 0% |
Sodium 262mg | 11% |
Potassium 137mg | 4% |
Total Carbohydrate 12g | 4% |
nutrition breakdown for carbohydrates | ||
---|---|---|
Dietary Fiber 3g | 12% | |
Sugars 7g |
protein nutritional details | |
---|---|
Protein 1g | 2% |
vitamins nutritional details | |||
---|---|---|---|
Vitamin A | 3% | Vitamin C | 20% |
Calcium | 7% | Iron | 28% |
daily values disclaimer |
---|
* The Percent Daily Values are based on a 2,000 calorie diet. Your values may change depending on your calorie needs. |
Receive special offers, coupons, educational articles and more.